Fujifilm X-T10 Silver Mirrorless Digital Camera is for the aspiring photo hobbyist, weekend shooter or photography student, the X-T10 builds on the X Series foundation of simplicity and elegance.
Find Best Deal on Fujifilm X-T10 Mirrorless Camera here…
16MP X-Trans CMOS II Sensor W/ EXR Processor II
New Auto Focus System – Single, Zone, Wide x AF-S, AF-C – 3D Tracking (Wide x AF-C) – Phase Detection + Contrast
2.36M dot OLED Electronic VF – World’s shortest display lag time 0.005sec. – 0.62x Finder Magnification
New “X-T” Design – Compact Magnesium Body – Well balanced handing and grip – 3 Dials on Top and 2 Command Dials – Built-in Pop up FlashThe FUJIFILM X-T10 features a new AF system which offers the conventional 49-point Single Point mode for high speed and precision. As well, there are new Zone and Wide/Tracking modes that track subject movement across a larger 77-point area, substantially improving the camera’s ability to capture moving subjects.
The X-T10 features an SR Auto mode that makes it easy to take great images in any situation and eliminates all the guesswork compared to many DSLRs. Gain easy access to full manual controls with the control dials– with no menus to scroll through. With impressive focusing speed and accuracy, and new AF Zone and Wide/Tracking modes, the X-T10 will freeze action shots easily.
Image Quality is Best in Class using the award-winning, large “DSLR size” sensor that is found in the X-T1. Stretch your creativity to the limit with time lapse photography, numerous creative filters and multiple exposures. Plus, easily transfer your images wirelessly to any smart device for quick and easy sharing – and bragging! With 18 Fujinon lenses to choose from and many additional accessories, the X-T10 will be the last camera you’ll need.
Design

Compact and lightweight body
The X-T10 camera body weighs just 381g (13.4oz). It has been designed to be compact while maintaining the optimum balance between width and height.

Dials for enhanced operability
Find Best Deal on Fujifilm X-T10 Mirrorless Camera here…
The top plate features three of the most frequently-used dials which are milled from an aluminum block for a premium finish and comfortable operation.

Excellent grip
The grip’s size and shape were carefully designed to enable an assured grip despite the camera’s compact size.
Find Best Deal on Fujifilm X-T10 Mirrorless Camera here…

Built-in flash
A built-in flash is positioned in the centre of the top plate. Its compact design looks stylish even when popped up.

Two color options
The camera is available in premium silver or sporty black. Choose the one that best suits your style.

Leather case BLC-XT10 (sold separately)
The genuine leather case is designed to fit the camera body, helping to keep the camera protected and ensure a solid hold.

Hand grip MHG-XT10 (sold separately)
The metal grip provides a secure hold. The tripod mounting socket is aligned with the optical axis and the battery can be replaced without removing the grip.
Control mode – Settings that enhance your photography experience
A wide range of exposure modes and intuitive controls lets you create the perfect photograph
Find Best Deal on Fujifilm X-T10 Mirrorless Camera here…
Despite its compact size, the FUJIFILM X-T10 has a full set of controls. You can shoot in Program (P), Shutter Speed Priority (S), Aperture Priority (A) or Manual (M) by combining the Shutter Speed Dial with the lens’s aperture settings. The design allows quick and simple selection of the exposure mode to suit each and every scene. Use the 1/3EV steps on the 3-stop exposure compensation dial for delicate exposure control. Exposure compensation can even be used when shooting in Manual mode.
Auto mode – The simple way to capture premium quality photographs
Advanced SR AUTO for intelligent fully-automatic shooting
The top plate of the X-T10 features an Auto Mode Switch Lever. Setting it to AUTO switches the camera into the Advanced SR AUTO mode, which automatically selects the optimum shooting settings from 58 preset scenes so you can take high-quality shots with ease. This function, which also automatically selects the optimum AF mode, is perfect for snapshots and occasions when you don’t want to use the wrong settings by mistake. The rear Command Dial lets you select a scene type using your choice of scene-specific presets.
Model Name | FUJIFILM X-T10 |
---|---|
Number of effective pixels | 16.3 million pixels |
Image sensor | 23.6mm x 15.6mm (APS-C) X-Trans CMOS II with primary color filter Total number of pixels: 16.7 million pixels
|
Storage media | SD memory card / SDHC memory card / SDXC (UHS-I) memory card*1 |
File format |
|
Number of recorded pixels | L: (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264 M: (3:2) 3456 x 2304 / (16:9) 3456 x 1944 / (1:1) 2304 x 2304 S: (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664<Motion Panorama> L: Vertical: 2160 x 9600 / Horizontal: 9600 x 1440 M: Vertical: 2160 x 6400 / Horizontal: 6400 x 1440 |
Lens mount | FUJIFILM X mount |
Sensitivity | AUTO (Control available up to ISO 6400) Equivalent to ISO 200 – 6400 (Standard Output Sensitivity) Extended output sensitivity : Equivalent ISO 100, 12800, 25600 and 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | Programmed AE / Shutter Speed priority AE / Aperture priority AE / Manual exposure |
Exposure compensation | -3.0EV – +3.0EV, 1/3EV step (movie recording : -2.0EV – +2.0EV) |
Image Stabilizer | Supported with OIS type lenses |
Face Detection | Yes |
Shutter type | Focal Plane Shutter |
Shutter speed | (Electronic Shutter mode) 1sec. to 1/32000sec. *3 (P mode) 4sec. to 1/4000sec., (All other modes) 30sec. to 1/4000sec., Time 30sec. to 1/4000sec., Bulb (max.60min.), Synchronized shutter speed for flash : 1/180sec. or slower |
Continuous shooting | Approx. 8.0 fps (JPEG : max. approx. 8 frames) Approx. 3.0 fps (JPEG : up to the capacity of the card)
|
Auto bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) Film Simulation Bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) |
Focus |
|
White balance | Automatic scene recognition Custom / Color temperature selection (K) Preset : Fine / Shade / Fluorescent light (Daylight) / Fluorescent light (Warm White) / Fluorescent light (Cool White) / Incandescent light / Underwater |
Self-timer | 10 sec. / 2 sec. Delay |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Startinng time) |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : approx. 5 (ISO100 · m) / approx. 7 (ISO200 · m) |
Flash modes | Activated when external flash is connected
|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.39-in., approx. 2.360K-dot OLED color viewfinder Coverage of viewing area vs. capturing area : approx. 100% Eye point : approx. 17.5mm (from the rear end of the camera’s eyepiece) Diopter adjustment : -4m-1 to +2m-1 Magnification : 0.62x with 50mm lens (35mm format equivalent) at infinity and diopter set to – 1.0m-1 Diagonal angle of view : approx. 30° (Horizontal angle of view : approx. 25°) Built-in eye sensor |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 920K-dot, Tilt type color LCD monitor (approx. 100% coverage) |
Movie recording | Full HD 1920 x 1080 60p / 50p / 30p / 25p / 24p, Continuous recording : up to approx. 14 min. HD 1280 x 720 60p / 50p / 30p / 25p / 24p, Continuous recording : up to approx. 27 min.
|
Photography functions | Advanced SR AUTO, Eye detection AF, Face Detection, Interval timer shooting, Auto Red-eye Removal, Select custom setting, Motion panorama, Color space, Setting (Color, Sharpness, D-range, Gradation), Film Simulation, Advanced Filter, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Lens Modulatioon Optimizer, Pre-AF, Focus check, Focus Peak Highlight, Digital Split Image™ *4, Electronic level, Multiple exposure, Release priority / Focus priority selection, Fn button setting (RAW, Movie, etc.), ISO AUTO control, Instant AF setting (AF-S/AF-C), Interlock spot AE & Focus area, Selector button setting, AE-L/AF-L button setting, Edit/Save quick menu, Preview exp./WB in manual mode, Shutter Type |
Film Simulation mode | 11 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
Dynamic range setting | AUTO, 100%, 200%, 400% |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites |
Wireless transmitter |
|
Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave, instax printer print |
Other functions | PictBridge, Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Quick start Mode, High Performance, Preview exp. in Manual mode, Monitor sunlight mode, EVF Brightness, EVF Color, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting |
Terminal |
|
Power supply | NP-W126 Li-ion battery (included) |
Dimensions | 118.4mm (W) x 82.8mm (H) x 40.8mm (D) / 4.7 in. (W) x 3.3in. (H) x 1.6in. (D) (Minimum Depth : 31.9mm / 1.3 in.) |
Weight | Approx. 381g / 13.4 oz. (including battery and memory card) Approx. 331g / 11.7 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0°C – 40°C (+32°F – +104°F) |
Operating Humidity | 10 – 80% (no condensation) |
Battery life for still images | Approx. 350 frames (When XF35mmF1.4 R is set, LCD monitor on) *5 |
Battery life for movies*5 | Consecutive movie recording : approx. 124 min. (Face detection is set to OFF)
|
Starting up period | Approx. 0.5 sec., when High Performance mode set to ON Approx. 1.0 sec., when High Performance mode set to OFF
|
Find Best Deal on Fujifilm X-T10 Mirrorless Camera here…

Fujifilm X-T10 Silver Mirrorless Digital Camera Kit with XC16-50mm F3.5-5.6 OIS II Lens
http://www.fujifilmusa.com/products/digital_cameras/x/fujifilm_x_t10/